Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 20,117,712 | 10.12 | 49,494 | 10/31/24 |
BlackRock Institutional Trust Company, N.A. | 17,016,158 | 8.56 | -277,570 | 9/30/24 |
First Eagle Investment Management, L.L.C. | 14,151,877 | 7.12 | 1,081,977 | 9/30/24 |
Fuller & Thaler Asset Management Inc. | 11,225,075 | 5.65 | 957,402 | 9/30/24 |
Nuance Investments, LLC | 10,837,884 | 5.45 | -42,032 | 9/30/24 |
T. Rowe Price Associates, Inc. | 10,328,511 | 5.20 | 3,505,947 | 9/30/24 |
Cooke & Bieler, L.P. | 7,378,485 | 3.71 | -128,360 | 9/30/24 |
Lazard Asset Management, L.L.C. | 6,538,300 | 3.29 | 1,315,822 | 9/30/24 |
State Street Global Advisors (US) | 6,464,881 | 3.25 | -55,623 | 9/30/24 |
Janus Henderson Investors | 6,389,767 | 3.21 | -1,172,600 | 9/30/24 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
First Eagle Global Fund | 10,435,979 | 5.25 | -- | 9/30/24 |
Undiscovered Managers Behavioral Value Fund | 9,467,321 | 4.76 | 266,470 | 11/30/24 |
iShares Core S&P Mid-Cap ETF | 6,452,258 | 3.25 | -56,806 | 12/31/24 |
Vanguard Total Stock Market Index Fund | 6,350,694 | 3.19 | -16,793 | 12/31/24 |
T. Rowe Price Mid-Cap Value Fund | 6,026,381 | 3.03 | 2,059,446 | 9/30/24 |
Vanguard Small-Cap Index Fund | 5,061,912 | 2.55 | -51,555 | 12/31/24 |
Janus Henderson Enterprise Fund | 4,793,558 | 2.41 | -- | 9/30/24 |
Nuance Mid Cap Value Fund | 4,646,998 | 2.34 | -347,764 | 10/31/24 |
Pacer US Cash Cows 100 ETF | 4,473,958 | 2.25 | 4,473,958 | 12/31/24 |
Vanguard Small-Cap Value Index Fund | 3,360,654 | 1.69 | -99,054 | 12/31/24 |
Date Provided by Refinitiv