Top Holders
Ownership Menu
Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 23,614,160 | 10.80 | -411,112 | 12/31/20 |
Generation Investment Management LLP | 18,773,145 | 8.59 | -569,771 | 12/31/20 |
Artisan Partners Limited Partnership | 15,442,138 | 7.07 | -51,477 | 12/31/20 |
BlackRock Institutional Trust Company, N.A. | 10,569,996 | 4.84 | -222,933 | 12/31/20 |
State Street Global Advisors (US) | 9,863,750 | 4.51 | -150,170 | 12/31/20 |
T. Rowe Price Associates, Inc. | 9,762,363 | 4.47 | 183,590 | 12/31/20 |
Janus Henderson Investors | 9,206,575 | 4.21 | 953,367 | 12/31/20 |
Atlanta Capital Management Company, L.L.C. | 8,497,976 | 3.89 | 48,358 | 12/31/20 |
First Eagle Investment Management, L.L.C. | 7,239,020 | 3.31 | -44,907 | 12/31/20 |
Nuance Investments, LLC | 7,160,599 | 3.28 | -157,762 | 12/31/20 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
Vanguard Total Stock Market Index Fund | 6,165,117 | 2.83 | -15,441 | 2/28/21 |
Eaton Vance-Atlanta Capital SMID-Cap Fund | 5,755,850 | 2.64 | -- | 1/31/21 |
First Eagle Global Fund | 5,073,941 | 2.33 | -- | 1/31/21 |
Vanguard Mid-Cap Index Fund | 4,899,305 | 2.25 | -24,996 | 3/31/21 |
Vanguard 500 Index Fund | 4,457,872 | 2.04 | 68,603 | 2/28/21 |
Janus Henderson Enterprise Fund | 3,998,600 | 1.83 | 426,788 | 12/31/20 |
T. Rowe Price Mid-Cap Value Fund | 3,757,949 | 1.72 | 100,000 | 12/31/20 |
Vanguard Windsor Fund | 3,176,415 | 1.46 | -1,121,554 | 12/31/20 |
Nuance Mid Cap Value Fund | 2,623,500 | 1.20 | -1,100,625 | 1/31/21 |
Mackenzie US Small-Mid Cap Growth Class | 2,461,096 | 1.13 | -- | 12/31/20 |