Top Holders
Holder | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
The Vanguard Group, Inc. | 25,003,497 | 11.61 | 378,345 | 12/31/22 |
Artisan Partners Limited Partnership | 13,582,284 | 6.31 | 352,358 | 12/31/22 |
Nuance Investments, LLC | 12,642,319 | 5.87 | 92,591 | 12/31/22 |
BlackRock Institutional Trust Company, N.A. | 11,254,502 | 5.23 | 515,836 | 12/31/22 |
First Eagle Investment Management, L.L.C. | 9,744,258 | 4.52 | 311,585 | 12/31/22 |
State Street Global Advisors (US) | 9,393,607 | 4.36 | 31,536 | 12/31/22 |
Janus Henderson Investors | 7,179,295 | 3.33 | -306,575 | 12/31/22 |
Morgan Stanley & Co. LLC | 7,148,515 | 3.32 | -148,478 | 12/31/22 |
Wellington Management Company, LLP | 6,385,979 | 2.97 | 65,290 | 12/31/22 |
T. Rowe Price Associates, Inc. | 6,291,381 | 2.92 | 21,420 | 12/31/22 |
Top Holders: Mutual Funds
Fund | Shares Held | % O/S | Share Change | Filing Date |
---|---|---|---|---|
First Eagle Global Fund | 6,900,950 | 3.20 | -- | 12/31/22 |
Nuance Mid Cap Value Fund | 6,654,825 | 3.09 | 1,498,969 | 10/31/22 |
Vanguard Total Stock Market Index Fund | 6,611,147 | 3.07 | 26,257 | 2/28/23 |
Vanguard Small-Cap Index Fund | 5,601,550 | 2.60 | 32,003 | 2/28/23 |
Vanguard 500 Index Fund | 4,994,706 | 2.32 | 17,832 | 2/28/23 |
Janus Henderson Enterprise Fund | 4,421,283 | 2.05 | -- | 12/31/22 |
Vanguard Windsor Fund | 4,083,218 | 1.90 | -162,032 | 12/31/22 |
Vanguard Small-Cap Value Index Fund | 3,952,600 | 1.84 | 35,070 | 2/28/23 |
T. Rowe Price Mid-Cap Value Fund | 3,851,604 | 1.79 | -- | 12/31/22 |
T. Rowe Price Mid-Cap Growth Fund | 2,500,000 | 1.16 | 500,000 | 12/31/22 |
Date Provided by Refinitiv