Below is a summary of our committee structure and membership information.
Director Name | Audit and Finance Committee | Corporate Governance and Nominating Committee | Human Resources Committee | Science and Technology Committee |
---|---|---|---|---|
Mr. Willie A. Deese | Corporate Governance and Nominating Committee | Human Resources Committee | ||
Mr. Brian T. Gladden | Audit and Finance Committee | |||
Ms. Betsy D. Holden | Corporate Governance and Nominating Committee | Human Resources Committee | ||
Mr. Clyde R. Hosein | Audit and Finance Committee | Science and Technology Committee | ||
Mr. Gregory T. Lucier | Corporate Governance and Nominating Committee | |||
Mr. Jonathan J. Mazelsky | Human Resources Committee | Science and Technology Committee | ||
Ms. Leslie F. Varon | Audit and Finance Committee | |||
Ms. Janet S. Vergis | Human Resources Committee | Science and Technology Committee | ||
Dr. Dorothea Wenzel | Audit and Finance Committee |
= Chairperson
= Member