Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $19.59 | 3,576,154 | 1:1 | $19.57 | $20.35 | $19.52 |
December 17, 2024 | $19.19 | 3,304,277 | 1:1 | $19.39 | $19.80 | $19.11 |
December 18, 2024 | $18.68 | 3,012,785 | 1:1 | $19.24 | $19.40 | $18.59 |
December 19, 2024 | $18.47 | 3,065,118 | 1:1 | $18.77 | $18.97 | $18.34 |
December 20, 2024 | $18.70 | 10,904,209 | 1:1 | $18.46 | $18.84 | $18.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG