Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 721 7,351.20 106.34 229,008,769
Mutual Fund 1,212 3,440.95 46.57 100,187,366
Insider 30 60.45 0.73 1,573,851

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 328 746.91 10.88 23,427,373
Sellers 351 -553.76 8.13 -17,510,871
Net 193.15 2.75 5,916,502

Concentration

Value ($MM) % O/S Shares
Total Inst. 7,411.89 107.07 230,588,463
Top 10 Inst. 3,458.64 50.44 108,625,637
Top 20 Inst. 4,748.80 69.25 149,145,642
Top 50 Inst. 6,043.29 87.79 189,070,096

Style

Holders Value ($MM) % Inst Shares Shares
Growth 174 1,686.45 24.53 52,832,280
Aggressive Growth 6 164.39 2.40 5,159,476
Core Growth 128 1,470.66 21.41 46,115,991
Growth 40 51.40 0.72 1,556,813
Income 25 46.77 0.67 1,447,387
Income Value 11 41.14 0.59 1,271,730
Yield 14 5.62 0.08 175,657
Index 57 2,095.89 30.54 65,769,454
Other 176 1,423.19 20.71 44,600,954
Broker Dealer 29 334.67 4.88 10,510,882
GARP 82 722.38 10.50 22,603,221
Hedge Fund 56 326.39 4.75 10,235,601
Specialty 8 39.13 0.57 1,228,931
VC Private Equity 1 0.63 0.01 22,319
Value 111 1,931.10 27.56 59,357,182
Core Value 100 1,764.42 25.16 54,180,036
Deep Value 11 166.68 2.40 5,177,146

Location: Global Region

Holders % O/S Shares Share Value
North America 530 89.97 193,753,787 6,219,770,258
Europe 165 16.10 34,668,060 1,121,646,017
Asia / Pacific 52 0.97 2,081,914 67,102,766
Africa 3 0.04 81,202 3,177,042
Latin America 1 -- 3,500 195,265

* Insider values reflect direct beneficial ownership.

Copyright Refinitiv