Shareholders

Shareholder Holders Value ($MM) % O/S Shares
Institution 557 5,494.65 108.39 219,717,553
Mutual Fund 1,140 2,622.88 48.70 99,284,613
Insider 22 24.53 0.40 804,011

Rotation

Shareholder Holders Value Chg ($MM) % O/S Share Change
Buyers 260 1,037.68 20.52 41,594,469
Sellers 412 -974.58 19.02 -38,554,013
Net 63.10 1.50 3,040,456

Concentration

Concentration Value ($MM) % O/S Shares
Total Inst. 5,520.02 108.78 220,521,414
Top 10 Inst. 2,740.28 54.27 110,007,079
Top 20 Inst. 3,731.21 73.89 149,787,590
Top 50 Inst. 4,688.49 92.82 188,159,284

Style

Style Holders Value ($MM) % Inst Shares Shares
Growth 117 745.57 14.72 29,835,614
Aggressive Growth 4 131.25 2.60 5,268,940
Core Growth 86 576.51 11.39 23,096,412
Growth 27 37.81 0.73 1,470,262
Income 23 59.11 1.13 2,290,199
Income Value 8 35.63 0.67 1,351,457
Yield 15 23.48 0.46 938,742
Index 47 1,346.13 26.64 53,997,398
Other 142 1,691.51 33.44 67,783,205
Broker Dealer 27 240.80 4.74 9,605,298
GARP 51 1,072.09 21.23 43,029,112
Hedge Fund 58 339.34 6.70 13,571,986
Specialty 6 39.28 0.78 1,576,809
Value 77 1,557.39 30.82 62,473,710
Core Value 63 1,332.49 26.37 53,451,186
Deep Value 14 224.90 4.45 9,022,524

Location: Global Region

Location Holders % O/S Shares Share Value
North America 456 96.75 196,121,351 4,898,804,086
Europe 85 10.85 21,995,675 559,628,373
Asia / Pacific 35 1.15 2,338,055 58,524,692
Latin America 1 0.02 49,173 1,632,052
Africa 2 0.01 17,310 596,831

* Insider values reflect direct beneficial ownership.

Source: