Shareholders
Shareholder | Holders | Value ($MM) | % O/S | Shares |
---|---|---|---|---|
Institution | 741 | 7,244.20 | 99.94 | 211,730,341 |
Mutual Fund | 1,158 | 3,046.13 | 41.97 | 88,931,273 |
Insider | 31 | 45.68 | 0.60 | 1,262,908 |
Rotation
Shareholder | Holders | Value Chg ($MM) | % O/S | Share Change |
---|---|---|---|---|
Buyers | 310 | 418.98 | 5.73 | 12,131,210 |
Sellers | 358 | -604.91 | 7.93 | -16,797,564 |
Net | -185.93 | 2.20 | -4,666,354 |
Concentration
Value ($MM) | % O/S | Shares | |
---|---|---|---|
Total Inst. | 7,289.88 | 100.53 | 212,993,249 |
Top 10 Inst. | 3,513.39 | 48.55 | 102,850,865 |
Top 20 Inst. | 4,673.76 | 64.58 | 136,819,549 |
Top 50 Inst. | 5,900.79 | 81.60 | 172,869,690 |
Style
Holders | Value ($MM) | % Inst Shares | Shares | |
---|---|---|---|---|
Growth | 174 | 1,632.41 | 22.46 | 47,585,549 |
Aggressive Growth | 6 | 177.47 | 2.45 | 5,195,354 |
Core Growth | 126 | 1,385.18 | 19.04 | 40,331,386 |
Growth | 42 | 69.76 | 0.97 | 2,058,809 |
Income | 22 | 54.39 | 0.74 | 1,570,841 |
Income Value | 9 | 46.46 | 0.63 | 1,338,102 |
Yield | 13 | 7.93 | 0.11 | 232,739 |
Index | 58 | 2,190.40 | 30.27 | 64,120,074 |
Other | 184 | 1,445.12 | 19.96 | 42,293,717 |
Broker Dealer | 29 | 256.40 | 3.54 | 7,506,001 |
GARP | 79 | 690.44 | 9.53 | 20,190,007 |
Hedge Fund | 69 | 456.11 | 6.31 | 13,363,292 |
Specialty | 7 | 42.17 | 0.58 | 1,234,417 |
VC Private Equity | -- | -- | -- | -- |
Value | 107 | 1,774.18 | 24.57 | 52,049,236 |
Core Value | 90 | 1,588.14 | 22.00 | 46,603,277 |
Deep Value | 17 | 186.05 | 2.57 | 5,445,959 |
Location: Global Region
Holders | % O/S | Shares | Share Value | |
---|---|---|---|---|
North America | 545 | 84.46 | 178,935,498 | 6,116,085,691 |
Europe | 165 | 14.91 | 31,591,465 | 1,086,922,647 |
Asia / Pacific | 58 | 0.90 | 1,909,208 | 65,414,773 |
Latin America | 1 | 0.22 | 474,764 | 18,648,730 |
Africa | 3 | 0.04 | 82,314 | 2,811,846 |
* Insider values reflect direct beneficial ownership.
Copyright Refinitiv