Declared | Ex-Date | Record | Payable | Amount | Type |
---|---|---|---|---|---|
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
0.16 | U.S. Currency | ||||
Total dividends in 2024: | 0.64 | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
0.14 | U.S. Currency | ||||
Total dividends in 2023: | 0.56 | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
0.125 | U.S. Currency | ||||
Total dividends in 2022: | 0.50 | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.11 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2021: | 0.43 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
Total dividends in 2020: | 0.40 | ||||
0.10 | U.S. Currency | ||||
0.10 | U.S. Currency | ||||
0.0875 | U.S. Currency | ||||
0.0875 | U.S. Currency | ||||
Total dividends in 2019: | 0.375 | ||||
0.0875 | U.S. Currency | ||||
0.0875 | Quarterly Cash | ||||
0.0875 | Quarterly Cash | ||||
0.0875 | U.S. Currency | ||||
Total dividends in 2018: | 0.35 | ||||
0.0875 | Quarterly Cash | ||||
0.0875 | U.S. Currency | ||||
0.0875 | U.S. Currency | ||||
0.0875 | U.S. Currency | ||||
Total dividends in 2017: | 0.35 | ||||
0.0775 | U.S. Currency | ||||
0.0775 | U.S. Currency | ||||
0.0775 | U.S. Currency | ||||
0.0775 | U.S. Currency | ||||
Total dividends in 2016: | 0.31 | ||||
0.0725 | U.S. Currency | ||||
0.0725 | U.S. Currency | ||||
0.0725 | U.S. Currency | ||||
0.0725 | U.S. Currency | ||||
Total dividends in 2015: | 0.29 | ||||
0.06625 | U.S. Currency | ||||
0.06625 | U.S. Currency | ||||
0.06625 | U.S. Currency | ||||
0.06625 | U.S. Currency | ||||
Total dividends in 2014: | 0.265 | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
0.0625 | U.S. Currency | ||||
Total dividends in 2013: | 0.25 | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
0.055 | U.S. Currency | ||||
Total dividends in 2012: | 0.22 | ||||
0.055 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2011: | 0.205 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2010: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
0.05 | U.S. Currency | ||||
Total dividends in 2009: | 0.20 | ||||
0.05 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
0.045 | U.S. Currency | ||||
Total dividends in 2008: | 0.185 | ||||
0.045 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
0.04 | U.S. Currency | ||||
Total dividends in 2007: | 0.125 | ||||
0.04 | U.S. Currency | ||||
0.035 | Cash Dividend on Increased Shares | ||||
1.00 | Stock Dividend | ||||
0.035 | U.S. Currency | ||||
0.035 | U.S. Currency | ||||
Total dividends in 2006: | 1.145 | ||||
0.035 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
0.03 | U.S. Currency | ||||
Total dividends in 2005: | 0.125 | ||||
0.03 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
Total dividends in 2004: | 0.10875 | ||||
0.02625 | U.S. Currency | ||||
0.02625 | U.S. Currency | ||||
0.023 | U.S. Currency | ||||
0.023 | U.S. Currency | ||||
Total dividends in 2003: | 0.0985 | ||||
0.023 | U.S. Currency | ||||
0.023 | U.S. Currency | ||||
0.023 | U.S. Currency | ||||
0.023 | Cash Dividend on Increased Shares | ||||
0.50 | Stock Dividend | ||||
Total dividends in 2002: | 0.592 | ||||
0.022917 | U.S. Currency | ||||
0.022917 | U.S. Currency | ||||
0.022917 | U.S. Currency | ||||
0.022917 | U.S. Currency | ||||
Total dividends in 2001: | 0.091668 | ||||
0.022917 | U.S. Currency | ||||
0.020833 | U.S. Currency | ||||
0.020833 | U.S. Currency | ||||
0.020833 | U.S. Currency | ||||
Total dividends in 2000: | 0.085416 | ||||
0.020833 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
0.01875 | U.S. Currency | ||||
Total dividends in 1999: | 0.077083 | ||||
0.01875 | U.S. Currency | ||||
0.017083 | U.S. Currency | ||||
0.017083 | U.S. Currency | ||||
0.017083 | U.S. Currency | ||||
Total dividends in 1998: | 0.069999 | ||||
0.017083 | Cash Dividend on Increased Shares | ||||
1.00 | Stock split | ||||
0.017083 | U.S. Currency | ||||
0.015417 | U.S. Currency | ||||
0.015417 | U.S. Currency | ||||
Total dividends in 1997: | 1.065 | ||||
0.015417 | U.S. Currency | ||||
0.01375 | U.S. Currency | ||||
0.01375 | U.S. Currency | ||||
0.01375 | Cash, monthly | ||||
Total dividends in 1996: | 0.056667 | ||||
0.01375 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
Total dividends in 1995: | 0.05125 | ||||
0.0125 | U.S. Currency | ||||
0.0125 | U.S. Currency | ||||
Total dividends in 1994: | 0.025 | ||||
1.00 | 2-for-1 Stock Split | ||||
Total dividends in 1992: | 1.00 |
The historical dividend information provided is for informational purposes only, and is not intended for trading purposes. The historical dividend information is provided by Mergent, a third party service, and Notified does not maintain or provide information directly to this service. Total dividends per year is based on the dividend ex-date.