Top Holders

Holder Shares Held % O/S Share Change Filing Date
The Vanguard Group, Inc. 24,850,799 11.97 -287,584 3/31/24
BlackRock Institutional Trust Company, N.A. 10,762,439 5.18 227,138 3/31/24
Nuance Investments, LLC 10,477,587 5.05 -1,126,302 3/31/24
First Eagle Investment Management, L.L.C. 9,785,935 4.71 -910 3/31/24
T. Rowe Price Investment Management, Inc. 8,667,105 4.17 1,190,252 3/31/24
State Street Global Advisors (US) 8,132,570 3.92 -92,313 3/31/24
Janus Henderson Investors 7,532,464 3.63 -50,723 3/31/24
Cooke & Bieler, L.P. 6,460,740 3.11 -601,170 3/31/24
Generation Investment Management LLP 6,141,252 2.96 -464,153 3/31/24
T. Rowe Price Associates, Inc. 5,969,356 2.88 338,211 3/31/24

Top Holders: Mutual Funds

Fund Shares Held % O/S Share Change Filing Date
First Eagle Global Fund 6,983,795 3.36 -- 2/29/24
iShares Core S&P Mid-Cap ETF 6,575,665 3.17 6,575,665 4/30/24
Vanguard Total Stock Market Index Fund 6,539,306 3.15 -115,953 4/30/24
Nuance Mid Cap Value Fund 5,401,080 2.60 -633,870 1/31/24
Vanguard Small-Cap Index Fund 5,393,617 2.60 -12,134 4/30/24
Janus Henderson Enterprise Fund 4,793,558 2.31 118,618 12/31/23
T. Rowe Price Mid-Cap Growth Fund 4,242,300 2.04 567,609 3/31/24
Vanguard Small-Cap Value Index Fund 3,621,048 1.74 -16,825 4/30/24
T. Rowe Price Mid-Cap Value Fund 3,458,999 1.67 217,226 3/31/24
Vanguard Extended Market Index Fund 3,168,117 1.53 3,168,117 4/30/24

Date Provided by Refinitiv